1. Customs regulations
Thanks to the government’s policies to promote tourism, customs regulations are becoming far simpler. However, it is still necessary to pay attention to the basic information about essential documentation and things that you can and cannot bring along when arriving or leaving the country.
Travelers can bring the maximum amount of the followings; if exceeding, you will have to declare your stuff and pay import taxes:
– Cigarettes: 400
– Cigars: 100
– Tobacco: 100 gram
– Liquor: 1.5 liters
– Perfume and jewelries for personal use
– Souvenirs and gift items valued under $ 300.
There is no restriction on the amount of money, gold, or precious materials; however, large sums of foreign currency (US$5000 and greater) or gold (more than 300 gram) must be declared.
Bear in your mind that you are not allowed to bring along the followings:
– Weapon, ammunition, explosives and inflammable objects
– Military technical equipment; drugs, opium and other narcotics
– Anti-government literature; pornographic literature, etc.
2. Passports
Passport must be valid for 6 months upon arrival in Vietnam.
3. Visas
Getting visas in advance is required for some nationalities, but some don’t. Travelers with tourist visas can stay for 30 days. The standard length for people from visa-exempt countries (Norway, Finland, Japan, Korea, and ASEAN members) is 15 days.
The validity of visas is short; hence, check your plans before applying for single or multiple visas. A single-entry visa (30 days of validity) costs , while a multiple-entry visa (90 days of validity) costs . (Modafinil) It is also easy to extend the visa in Vietnam.
Types of Visas
Visa on Arrival (VOA)
It is the most preferred method for travelers coming by plane, as it is much cheaper, faster, and more convenient. The VOA is only available if you are heading to one of Vietnam’s five international airports (Noi Bai, Tan Son Nhat, Da Nang, Hai Phong, and Can Tho). The procedure is very simple: fill in an online application form and pay the agency fee (about $20), then you will get a Visa on Arrival approval letter signed by Vietnamese Immigration via email. You need to print it out, show it on arrival in a separate queue at customs, and pay your visa stamping fee in US dollars. The costs for single-entry and multiple-entry stampings are $25 and $50.
Visa via the Embassy or Consulate
Visa can also be obtained via Vietnam’s Embassies and Consulates in other countries, but the process may be slower. It takes about a week to get a Vietnamese Visa in European countries.
E-visas
Since 2017, travelers are enabled to apply for visa online via the Vietnam Immigration Department. 40 nationalities are eligible to register. However, the E-visas are single-entry only, and cannot be extended. The cost is $25. You can check the latest conditions and apply at: https://immigration.gov.vn/
Visa exemption
Citizens of certain countries which have exemption agreements with Vietnam may visit the country without visa for a period of time. Followings are the list of visa-exempted nations:
Country | Days |
Laos, Cambodia, Thailand, Singapore, Indonesia, Malaysia | 30 |
Philippines | 21 |
Japan, South Korea, Russia, Sweden, Finland, Denmark, Norway, Germany, France, Spain, Italy, the UK | 15 |
Myanmar, Brunei | 14 |
4. Embassies and Consulates
Regarding countries with no visa exemption agreements with Vietnam, travelers have to contact the Vietnam Embassies or Consulates in their countries to register or extend the visa.
In case any problems occur, visitors should contact their country’s embassies and consulates in Vietnam to ask for support. There are 80 embassies in Hanoi, and 58 consulates and 3 representations in other cities.
List of Embassies and Consulates
EMBASSY & CONSULATE | ADDRESSES | CITY | TELEPHONE | WEBSITE |
Algerian Embassy | 1 3 Phan Chu Trinh | HN | 84 4 38253865/39332151 | |
American Embassy | The American Center 1 st Floor, Rose Garden Tower, 170 Ngoc Khanh Street, | HN | 844-3850-5000 | http://vietnam.usembassy.gov/ |
Argentinian Embassy | 360 Kim Ma Street, Daeha Business Centre, BA Dinh District | HN | 84438315262 / 38315263 | http://www.embargentina.org.vn |
Australian Consulate | 5th Floor, The Landmark Building, 5B Ton Duc Thang, District 1 | HCM | 84-8 3521 8100 | http://www.hcmc.vietnam.embassy.gov.au/ |
Australian Embassy | 8 Dao Tan Street, Ba Dinh District | HN | 84-4 3774 0100 | http://www.vietnam.embassy.gov.au/ |
Austrian Embassy | Prime Center, 53 Quang Trung, 8. Floor, Hai Ba Trung District | HN | 84/4 3943 3050-3/3943 3051 | http://www.aussenministerium.at/hanoi |
Bangladeshi Embassy | Villa # D6B-05, Vuon Dao, Compound, Subway #675, Lac Long Quan Road, Tay Ho District | HN | 84-4-3771-6625,/3771-7829 | |
Belarusian Embassy | To Ngoc Van Road, 66, Tay Ho District, | HN | 84 4 37 19 29 74 | http://www.vietnam.belembassy.org/ |
Belgian Embassy | Ha Noi tower, 9th floor, 49 Hai Ba Trung, Hoan Kiem District | HN | 84 4 3 934.61.77/7884 4 3 934.61.79/80/81 | http://www.diplomatie.be/hanoi |
Brazilian Embassy | 14, THUY KHUE STREET – villa D-6/7, Tay Ho District | HN | 844 843-0817/2544 | |
British Embassy | 31 Hai Ba Trung Street, Central Building | HN | 84 4 936050084 4 9360550 / 46 | www.uk-vietnam.org/ |
Bulgarian Embassy | 5 Nui Truc Str,Van Phuc, PO.Box 10 | HN | 84 4 38-45-29-08 | |
Cambodian Consulate | No. 41, Phung Khac Khoan, | HCM | 848 829 2751 | |
Chinese Consulate General | 39 Nguyen Thi Minh Khai Street, District 1 | HCM | 848-8292457 | |
Chinese Embassy | 46 Hoang Dieu Road | HN | 844 8453736 | http://vn.china-embassy.org/eng/ |
Consulate General of Canada | 9th Floor, The Metropolitan, 235 Dong Khoi Street, District 1 | HCM | 011 84 8 827-9899 | https://www.international.gc.ca/ |
Consulate General of France | 27 Nguyen Thi Minh Khai, BP 307 – Q. 1 | HCM | [84] 8 35 20 68 00 | www.consulfrance-hcm.org/ |
Consulate General of Indonesia | 1 8, Phung Khac Khoan Street, D 1 | HCM | 84-8 825-1888, 825-1889 | |
Consulate General of Malaysia | 1 208 Me Linh Point Tower, No. 2, Ngo Duc Ke Street, Distric 1 | HCM | 84-8-829 9023 | www.kln.gov.my/perwakilan/hochiminh |
Consulate General of the Federal Republic of Germany | 1 26 Nguyen Dinh Chieu – Q. 3 | HCM | 84 8 38 29 19 67 | www.ho-chi-minh-stadt.diplo.de/ |
Consulate General of the Lao PDR | 93 Pasteur St, District l | HCM | 84 8 829-7667or 829-9275 | |
Consulate General of the Lao PDR | 1 2 Tran Quy-Cap | Danang | 84 51 821-208 | |
Consulate General of the Netherlands | Saigon Tower, suite 901 , 29 Le Duan Boulevard,, District 1 | HCM | 84 8 8235932/33 | www. mfa.nl/hcm-en |
Consulate General of the Philippines | 40-5 Pham Viet Chanh St., Ward 1 9, Binh Thanh District | HCM | 84 8 3518 0045 | |
Consulate General of the United States | 4 Le Duan Blvd., District 1 | HCM | 84-8-3520-4200 | http://hochiminh.usconsulate.gov/contact.html |
Consulate of Iceland | 18 Ngo Quyen, Hoan Kiem District, HN | HN | 84 4 936 6868 | |
Consulate of Iceland | 80 Nguyen Dinh Chieu, Q1, Ho Chi Minh City | HCM | 84 8 38274 462 | |
Consulate of the People’s Democratic Republic of Laos | 40 Quang Trung Street | HN | 84-4 8252588 | |
Consulate-General of Japan | 13-17 Nguyen Hue, District 1 | HCM | 84-88225314 | www.hcmcgi.vn.emb-iapan.go.ip/ |
Cuban Consulate | Phung Khac Khoan Q 1,° No. 45 | HCM | 848 08 829 7350 | |
Embassy of Brunei Darussalam | Villa No 8 and 9, Van Phuc Diplomatik Quarter, 44/8 and 44/9 Van Bao Street , Ba Dinh District | HN | +84 4 943 5249 / +84 4 943 5250 | |
Embassy of Cambodia | 71A,Tran Hung Dao St | HN | 844 942 4789 / 942 4788 | |
Embassy of Canada | 31 Hung Vuong Street | HN | 84 4 734 5000 | http://www.international.gc.ca/vietnam |
Embassy of Chile | Suite 1201-1203, 1 2 th floor, 2 Ngo Quyen Street, Tung Shing Square Building, Hoan Kiem | HN | 84 4 9351147/84 4 9351148 | |
Embassy of Cuba | 65 A Ly Thuong Kiet, Hoan Kiem B.P 79 | HN | 844 942 4775/884 942 5070-71 | |
Embassy of Egypt | 63 To Ngec, Quang An Ward Tay Ho | HN | 844 8294999 – 8294996 | |
Embassy of Finland | 31 Hai Ba Trung, Central Building | HN | 84 4 826 6788 | |
Embassy of France | 57 Tran Hung Dao – Hanoi | HN | [84] 4 944 57 00 | www.ambafrance-vn.org/ |
Embassy of Greece | 28 Thanh Nien Road , Ba Dinh, Hanoi | HN | 8443 7152254 | |
Embassy of Hungary | 360 Kim Ma Street, Daeha Business Center, 1 2th Floor | HN | 84 4-7715714 | |
Embassy of Indonesia | 50, Ngo Quyen Street | HN | 84-4 825-6316, 825-3353, 825-7969 | /www.indonesia-hanoi.org.vn |
Embassy of Ireland | Vincom City Towers [8F], 191 Ba Trieu Street,Hai Ba Trung District | HN | 84 4 3974 3291 | www.em bassyofireland.vn |
Embassy of Israel | 68 Nguyen Thai Hoc Street, Ba Dinh District | HN | 84-4-8433140/1/2 | hanoi.mfa.gov.il |
Embassy of Japan | 27 Lieu Giai , Ba Dinh District | HN | 84 4 3846-3000 | www.vn.emb-iapan.go.ip/ |
Embassy of Malysia | 43 – 45 Dien Bien Phu Street, Ba Dinh District | HN | 84-4-734 38 36 / 84-4-734 38 49 | www.kln.gov.my/perwakilan/hanoi |
Embassy of Mexico | 14 Thuy Khue T-1 1, Hanoi, | HN | 844 847-0948 | www.sre.gob.mx/acerca/directorio/embaiadas/vietnam |
Embassy of Mongolia | Van Phuc Diplomatic Quarter, Villa 6 Hanoi, Vietnam | HN | 84-4-38453009 | http:// mongembhanoi.com/ |
Embassy of Morocco | Chu Van An, Ba Dinh District | HN | 84 47 34 55 86 / 84 47 34 55 87 | |
Embassy of Myanmar | A-3 101-104, Vanphuc Diplomatic Quarters, Kim MA St. | HN | 84-4 845 3369, 823 2056 | |
Embassy of New Zealand | Level 5 63 Ly Thai To Street | HN | 84 4 824 1481 | |
Embassy of Pakistan | Villa 44/2, Van Bao Street, Van Phuc Diplomatic Compound | HN | 84-4 37262251 | www.mofa.gov.pk/vietnam/default.aspx |
Embassy of Romania | 5 Le Hong Phong Street | HN | 84 4 8452014 | |
Embassy of Russia | 191, La Thanh street, Hanoi, Vietnam | HN | 84 4 833-6991, 833-6992 | www.vietnam.mid.ru |
Embassy of Singapore | No. 41 & 43 Tran Phu Street | HN | 84-4-38489168 Main line | www. mfa.gov.sg/hanoi |
Embassy of Slovakia | 6B Le Hong Phong Str. | HN | 84-4 845 4334-5 | www.mzv.sk/HANOI |
Embassy of South Africa | 3rd Floor, Central Building, 31 Hai Ba Trung Street | HN | 84-4-9362000 /+84-4-9362003 | |
Embassy of Spain | 15th Fl. Dacha Business Center, 360 Kim Ma Str | HN | 84-4-771-5207 / +84-4-771-5209 | |
Embassy of Sweden | 2, Nui True Street, Khu Ba Dinh District | HN | 84 4 726 04 00 | www.swedenabroad.com/hanoi |
Embassy of Thailand | 63-65 Hoang Dieu Street | HN | 84-4 823-5092 to 93 | |
Embassy of the Czech Republic | 1 3 Chu Van An | HN | 84-4 38454131-2 | http://www.mzv.cz/hanoi |
Embassy of the Lao PDR | 22 Rue Tran Bing Trong | HN | 844 942 9746, 942 4576, 942 2735 | |
Embassy of the Philippines | 27-B Tran Hung Dao St. | HN | 844 943-7873/ 3849/ 4493 / 7948 / 9826 | www.hanoipe.org |
Embassy of The Republic of Iraq | HN | 84 4 – 9424141 | ||
Embassy of The Republic of Korea | 4 th Fl., Dae Ha Business Center,Kim Ma Street, Hanoi, | HN | 84-4 831 5111/6 | |
Embassy of Turkey | 4 Da Tuong Str., 4th Fl., North Star Bldg. | HN | 84-4 822-2460 | |
Embassy of Ukraine | 6, Le Hong Phong Street Ba Dinh District | HN | 84-4-37344484 /84-4-37344492 | www.mfa.gov.ua/vietnam |
General Consulate of Singapore | The Saigon Centre, Level 8, 65 Le Loi Boulevard, District 1 | HCM | 84-8 8225174 | www. mfa.gov.sg/hochiminhcitv |
General Consulate of Ukraine | 4/4 Hoang Viet Street, Tan Binh District | HCM | 84-8 8222490 | |
German Embassy | 29, Tran Phu | HN | www.hanoi.diplo.de/ | |
Honorary Consulate General of Finland | 203 Dong Khoi, Suite #206, 1 st District Ho Chi Minh City | HCM | 84 8 8272 029 | |
Honorary Consulate General of India | 55-Nguyen Dinh Chieu Street , District 3 | HCM | 84 8-38237047 | |
Honorary Consulate of Sweden | 8A/1 1 D1 Thai Van Lung, 5th Floor | HCM | 84 8 823 68 00-2 | www.sweden.gov.se/sb/d/5616/a/20794/l/en/pd/561 |
Honorary Consulate of the Czech Republic | 2 Pham Minh Duc, Ngo Quyen Dist., Hai Phong | HaiPhong | 8431/3836539 | |
Honorary Consulate of the Czech Republic | 28 Mac Dinh Chi, Quan 1 | HCM | 848/38290585 | |
Honoray Consulate of Chile | 79/2/1 Phanke Binh, Dakao, Distrit. 1 | HCM | 84-8-9102108/84-8-9102903 | |
Indian Embassy | 58-60, Tran Hung Dao | HN | 84-4-8244989 | |
Italian Embassy | 9, Le Phung Hieu Street | HN | 84 4 825 6256 | www.embitalyvietnam.org |
Palestine Embassy | HN | 840408522947 | ||
Polish Embassy in Vietnam | 3 Chua Mot Cot | HN | 84.4.3845.2027 | www.hanoi.polemb.net/ |
Royal Danish Consulate Genera | 20 Phung Khac Khoan St. | HCM | 84.8.8228289 | |
Royal Danish Embassy | 19 Dien Bien Phu Street | HN | 84 4 8231888 | http://www.ambhanoi.um.dk |
Royal Danish Embassy in Vietnam | 19 Dien Bien Phu Street | HN | 84 4 823 18 88 | |
Royal Netherlands Embassy | Daeha Office Tower, 6th floor , 360 Kim Ma Street, Ba Dinh, Hanoi | HN | 84 4 8315650 | www.netherlands-embassy.org.vn/ |
Royal Norwegian Consulate | 21-23 Nguyen Thi Minh Khai Street, Somerset Chancellor Court, 5th Floor | HCM | 84 8 3822 1696 | www.norway.org.vn/Embassy/Consulate- HCMC/ |
Royal Norwegian Embassy | 1 0th Floor, Block B, Vincom City Towers, 191 Ba Trieu Street | HN | 84 4 3974 8900 | www.norway.org.vn/ |
Royal Thai Consulate-General | 77 Tran Quoc Thao Street, District 3 | HCM | 848 932-7637-8 | www.thaiconsulatehochiminh.com:8080/ |
Taipei Economic and Cultural Office | 5th Floor HITC Building,239 Xuan Thuy Street, Cau Giay District | HN | 2-844-833-5501 | www.teco.org.vn |
Taipei Economic and Cultural Office | 336 Nguyen Tri Phuong St., Dist. 10 | HCM | 002-848 834-6264~7 |
Find Out More
Phu Quoc Events & Traditions
History of Vietnam
Phu Quoc Island Wellness and Beauty